Fire extinguishers, fire fighting, fire protection equipment fire and safety, fire extinguisher, fire extinguishers.
Portable ABC dry powder fire extinguisher, specification: 3KG, 4KG, 5KG, 6KG, 8KG, 9KG fire extinguisher, fire extinguishers, fire fighting, fire protection equipment fire and safety, fire extinguisher, fire extinguishers.
NAME/TYPE | WEIGHT(kg) | VALID TIME TO SPRAY(s) | VALID DISTANCE TO SPRAY | PRESSURE TO DRIVE N (Mpa) | USING TEMPURATURE °c | INSULATING QUALITY | LEVEL TO OUTFIRE |
MFZ/ABC1 | 1±5% | ≥8 | ≥3.0 | 1.2 | -20~+55 | 5KV | 1A21B |
MFZ/ABC2 | 2±3% | ≥8 | ≥3.0 | 1.2 | -20~+55 | 5KV | 1A21B |
MFZ/ABC3 | 3±3% | ≥13 | ≥3.5 | 1.2 | -20~+55 | 5KV | 2A34B |
MFZ/ABC4 | 4±2% | ≥13 | ≥3.5 | 1.2 | -20~+55 | 5KV | 2A55B |
MFZ/ABC5 | 5±2% | ≥13 | ≥3.5 | 1.2 | 20~+55 | 5KV | 3A89B |
MFZ/ABC8 | 8±2% | ≥15 | ≥4.5 | 1.2 | -20~+55 | 5KV | 4A144B |
Score: |
Your Name: | |
Email: | |
Tel/Wechat/Whatsapp: |
|
Country: | |
Contents: |