Oxygen breathing apparatus for mining escape self-contained rescuer
Respiratory volume | 30L / min |
Exhalation resistance | ≤ 600Pa |
Inspiratory resistance | > 0 |
Quantitative oxygen supply | 1.6 ± 0.1L / min |
Automatic supply of oxygen | > 100L / min |
Dynamic supply of oxygen | > 100L / min |
Automatic supply valve opening pressure | 50-245Pa |
Inhalation of carbon dioxide concentration | <1% |
Inspiratory oxygen concentration | > 21% |
Alarm alarm pressure | 4 ~ 6MPa |
Alarm time | 30 ~ 60S |
Sound level | ≥ 80db |
Effective protection time | 4h (moderate labor intensity) |
Oxygen bottle rated working pressure | 20MPa |
Oxygen bottle volume | 2.4L |
Amount of oxygen | 500L |
Fill the amount of calcium hydroxide | 2.1Kg |
Dimensions | 560mm × 370mm × 160mm |
Quality | 10Kg (without calcium hydroxide, oxygen) |
Storage tank (m3) 1 × 2 | |
Grouting outlet pressure (MPa) 1.2 | |
Grouting flow rate (L / min) 130 |
Score: |
Your Name: | |
Email: | |
Tel/Wechat/Whatsapp: |
|
Country: | |
Contents: |