Your Name
Phone
E-Mail Address
Country


low noise, ideal burner and new muffler to reduce noise; low vibration: to keep stable run; multi-output: multi-rotation speed power output; saving fuel: accurate injection system to improve efficienc
Contact Us Product Centerlow noise, ideal burner and new muffler to reduce noise; low vibration: to keep stable run; multi-output: multi-rotation speed power output; saving fuel: accurate injection system to improve efficiency as high as possible; easy to start, small and light: strong AL alloy design, reliable: strong shaft and a long life.
| Type | WP20 |
| Outlet Size(mm) | 50 |
| Inlet size(mm) | 50 |
| Speed (rpm) | 3600 |
| Displacement Q.max(m3/h) | 30 |
| Lift H.max(m) | 65 |
| Suction(m) | 7 |
| Engine Model | 168F |
| Engine Type | 4-stroke 25° single-cylinder with air-cooled |
| Bore x Stroke(mm) | 68*45 |
| Displacement(cm3) | 196cc |
| Compression Ratio | 8.5:1 |
| Max Power Output(HP/rmp) | 6.5/3600 |
| Max Torque(Nm/rpm) | 11/2500 |
| Start Model | Manual |
| Air Cleaner | semi-dry or oil bath type |
| Fuel Tank Capacity (L) | 3.6 |
| Fuel Consumption(g/Kw.h) | 395 |
| Oil Capacity(L) | 0.6 |
| Packing Dimensions (mm) | 485*385*380 |
| G.W/N.W(Kg) | 23/22 |
Your Name
Phone
E-Mail Address
Country
Enquiry